# European AI Agency Rate Index

> European AI agencies list a median rate of €65/hr (typical €65–110/hr), computed from 150 agencies with published rates in a register of 319.

Canonical page: https://www.aiagencies.eu/rates
Generated: 2026-09-28 · Curated by Gabor Kiss · No paid placements — inclusion, score, and rank are never sold.

Most European AI agencies never publish an hourly rate, so the figures here come mainly from the B2B directories they list on. A directory band is a claim, not a quote, which is why this index keeps a rate only when the agency confirms it, Clutch records it from client interviews, or two independent directories agree. Read the bands as market structure rather than a price list: the same scope of work prices very differently in Germany and in Spain, and a cell stays dark until its sample is large enough to trust. Use a band to check a proposal, then ask each shortlisted firm to quote against your actual scope.
Intro by Gabor Kiss, curator.

Dataset downloads (CC BY 4.0, attribution AIAgencies.eu): https://www.aiagencies.eu/european-ai-agency-rates.csv · https://www.aiagencies.eu/european-ai-agency-rates.json

## Europe and regions
| Market | Median | Typical range (p25–p75) | Rated agencies |
|---|---|---|---|
| Europe | €65/hr | €65–110/hr | 150 |
| Western Europe | €110/hr | €65–110/hr | 61 |
| Nordics | €85/hr | €55–120/hr | 12 |
| Central & Eastern Europe | — | withheld (quantized data) | 53 |
| Southern Europe | €65/hr | €55–65/hr | 24 |

## By country
| Market | Median | Typical range (p25–p75) | Rated agencies |
|---|---|---|---|
| Germany | €110/hr | €110–155/hr | 17 |
| Poland | €65/hr | €65–110/hr | 25 |
| Hungary | €65/hr | €55–110/hr | 8 |
| Spain | €65/hr | €30–65/hr | 13 |
| United Kingdom | €65/hr | €65–110/hr | 27 |
| Denmark | — | below the n ≥ 8 floor | 2 |
| Romania | — | below the n ≥ 8 floor | 3 |
| Slovenia | — | below the n ≥ 8 floor | 4 |
| Austria | — | below the n ≥ 8 floor | 4 |
| Estonia | — | withheld (quantized data) | 9 |
| Portugal | — | below the n ≥ 8 floor | 6 |
| Sweden | — | below the n ≥ 8 floor | 2 |
| Italy | — | below the n ≥ 8 floor | 4 |
| Netherlands | — | below the n ≥ 8 floor | 6 |
| Czech Republic | — | below the n ≥ 8 floor | 1 |
| Lithuania | — | below the n ≥ 8 floor | 3 |
| Ireland | — | below the n ≥ 8 floor | 3 |
| Finland | — | below the n ≥ 8 floor | 6 |
| France | — | below the n ≥ 8 floor | 3 |
| Norway | — | below the n ≥ 8 floor | 2 |
| Malta | — | below the n ≥ 8 floor | 1 |
| Switzerland | — | below the n ≥ 8 floor | 1 |

## By team size
| Market | Median | Typical range (p25–p75) | Rated agencies |
|---|---|---|---|
| Boutique (<10) | €95/hr | €65–110/hr | 32 |
| Small/mid (10–49) | €65/hr | €65–110/hr | 61 |
| Mid studio (50–99) | — | withheld (quantized data) | 39 |
| Large studio (100+) | — | withheld (quantized data) | 18 |

Method: per-agency published ranges reduced to midpoints; R-7 quantiles per cell; cells publish at n ≥ 8 with a non-degenerate spread. Non-EUR rates converted at the ECB reference rate on collection. Index computed 2026-09-28.

---
Source: AIAgencies.eu — the curated register of European AI agencies. Rate provenance: "agency-confirmed" = disclosed via submission or claimed profile; "directory-listed" = Clutch or two agreeing B2B directories (lone unverified sources are never written). Full method: https://www.aiagencies.eu/methodology · Rate index: https://www.aiagencies.eu/rates
